WPO Men World Records – 3 Lift Meet Updated 11/05/2024
SQUAT | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
132 | 295 | 650.36 | Richard Hawthorne | 10/08/04 |
148 | 357.5 | 788.15 | Nick Hatch | 03/04/05 |
165 | 395 | 870.81 | Oleksandr Kutcher | 11/03/06 |
181 | 412.5 | 909.39 | Tom Krawiec | 11/11/18 |
198 | 445 | 981 | Anthony Hobaica | 08/22/21 |
220 | 510 | 1124.36 | Travis McKinney | 10/12/24 |
242 | 500 | 1102.31 | Matt Minuth | 11/11/18 |
275 | 512.5 | 1129.87 | Robert Merkh | 11/11/18 |
308 | 580 | 1278.67 | Dave Hoff | 11/04/23 |
SHW | 550.5 | 1213.63 | Andy Bolton | 03/03/07 |
BENCH | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
132 | 205 | 451.95 | August Clark, Jr. | 11/08/02 |
148 | 230.5 | 508.16 | Brian Schwab | 03/03/06 |
165 | 260 | 573.19 | Brian Schwab | 03/02/07 |
181 | 292.5 | 644.84 | Tom Krawiec | 11/11/18 |
198 | 308 | 679.01 | Michael Cartinian | 03/02/07 |
220 | 365 | 804.69 | Travis McKinney | 10/12/24 |
242 | 420 | 925.94 | Matt Minuth | 11/11/18 |
275 | 387.5 | 854 | Matt Minuth | 08/22/21 |
308 | 475 | 1047 | Dave Hoff | 08/22/21 |
SHW | 372.5 | 821.21 | Chad Aichs | 11/04/06 |
DEADLIFT | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
132 | 255 | 562.17 | Richard Hawthorne | 11/07/03 |
148 | 317.5 | 699.96 | Tony Conyers | 05/20/00 |
165 | 360 | 793.66 | Oleksandr Kutcher | 03/03/06 |
181 | 325.5 | 717.6 | Dymtro Solovyov | 11/05/05 |
198 | 345 | 760.59 | Tony Caprari | 02/28/03 |
220 | 370 | 815.71 | Chuck Vogelpohl | 03/05/04 |
242 | 395.5 | 871.92 | Steve Goggins | 03/06/04 |
275 | 405.5 | 893.97 | Ano Turtianinen | 02/24/02 |
308 | 407.5 | 898.38 | Andy Bolton | 11/17/00 |
SHW | 455 | 1003.09 | Andy Bolton | 11/04/06 |
TOTAL | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
132 | 692.5 | 1526.7 | Richard Hawthorne | 03/04/05 |
148 | 833 | 1836.45 | Brian Schwab | 03/03/06 |
165 | 985 | 2171.55 | Oleksandr Kutcher | 03/03/06 |
181 | 1010 | 2226.5 | Tom Krawiec | 11/11/18 |
198 | 1070 | 2359 | Anthony Hobaica | 08/22/21 |
220 | 1207.5 | 2662.05 | Travis McKinney | 11/04/23 |
242 | 1225 | 2700.63 | Matt Minuth | 11/11/18 |
275 | 1210 | 2667.56 | Evgen Yarymbash | 03/03/07 |
308 | 1407.5 | 3103 | Dave Hoff | 10/28/19 |
SHW | 1273 | 2806.45 | Andy Bolton | 03/03/07 |
WPO Women World Records – 3 Lift Meet Updated 11/05/24
SQUAT | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
97 | ||||
105 | ||||
114 | ||||
123 | 252.5 | 556.67 | Lisa MacDonald | 10/11/24 |
132 | 295 | 650.36 | Jenna Odziana | 11/03/23 |
148 | 265 | 584.23 | Julene Hurley | 10/11/24 |
165 | 340 | 749.57 | Tara Webber | 10/11/24 |
181 | 342.5 | 755.08 | Taylor Schaeffer | 10/11/24 |
198 | 365 | 804.69 | Deana Tollefson | 10/11/24 |
UNL | 372.5 | 821 | Leah Reichman | 10/28/20 |
BENCH | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
97 | ||||
105 | ||||
114 | ||||
123 | 127.5 | 281.09 | Erika Crist | 11/03/23 |
132 | 175 | 385.8 | Heidi Howar | 11/11/18 |
148 | 162.5 | 358.25 | Tara Webber | 11/03/23 |
165 | 182.5 | 402 | Tara Webber | 08/21/21 |
181 | 217.5 | 480 | Deana Tollefson | 08/21/21 |
198 | 237.5 | 523.6 | Deana Tollefson | 10/11/24 |
UNL | 240 | 529.1 | April Mathis | 11/11/18 |
DEADLIFT | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
97 | ||||
105 | ||||
114 | ||||
123 | 200 | 440.92 | Gillian Tedeschi | 11/03/23 |
132 | 227.5 | 501.5 | Heidi Howar | 11/11/18 |
148 | 227.5 | 501.5 | Patti Lee | 11/11/18 |
165 | 230 | 507.0 | Tara Webber | 11/11/18 |
181 | 273.5 | 602.96 | Taylor Schaeffer | 10/11/24 |
198 | 282.5 | 622.81 | Deana Tollefson | 10/11/24 |
UNL | 300 | 661.3 | Crystal Tate | 11/11/18 |
TOTAL | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
97 | ||||
105 | ||||
114 | ||||
123 | 525 | 1157.42 | Gillian Tedeschi | 11/03/23 |
132 | 682.5 | 1504.6 | Heidi Howar | 11/11/18 |
148 | 587.5 | 1295.22 | Julene Hurley | 10/11/24 |
165 | 737.5 | 1625.91 | Tara Webber | 10/11/24 |
181 | 826 | 1821.02 | Taylor Schaeffer | 10/11/24 |
198 | 885 | 1951.09 | Deana Tollefson | 10/11/24 |
UNL | 842.5 | 1857.3 | Crystal Tate | 11/11/18 |