York Barbell · October 18, 2026
2026 Results
Men and women are ranked separately by Glossbrenner points.
Lift weights are in kg. Totals are also shown in lb.
Men
Ranked by Glossbrenner
| Place | Lifter | Total | Gloss |
|---|---|---|---|
| 1st | Reese Benson2026 Men’s ChampionSQ 465 · BP 307.5 · DL 372.5 | 1,145 kg2,524.3 lb | 622.59 |
| 2nd | Kyle HoySQ 455 · BP 295 · DL 352.5 | 1,102.5 kg2,430.6 lb | 596.23 |
| 3rd | Jamie RaymondSQ 475 · BP 282.5 · DL 330 | 1,087.5 kg2,397.5 lb | 595.26 |
| 4th | Roman MustaccioSQ 365 · BP 310 · DL 280 | 955 kg2,105.4 lb | 586.48 |
| 5th | Joel AndersonSQ 380 · BP 220 · DL 282.5 | 882.5 kg1,945.6 lb | 578.08 |
| 6th | Vince CaroneSQ 372.5 · BP 227.5 · DL 335 | 935 kg2,061.3 lb | 574.20 |
| 7th | Corey FordSQ 410 · BP 260 · DL 367.5 | 1,037.5 kg2,287.3 lb | 561.70 |
| 8th | Camren SmithSQ 400 · BP 262.5 · DL 345 | 1,007.5 kg2,221.2 lb | 559.37 |
| 9th | Jayden ChaseSQ 370 · BP 230 · DL 302.5 | 902.5 kg1,989.7 lb | 552.52 |
| 10th | Nicholas TestaSQ 422.5 · BP 265 · DL 300 | 987.5 kg2,177.1 lb | 550.37 |
| 11th | Anthony OliveiraSQ 390 · BP 292.5 · DL 292.5 | 975 kg2,149.5 lb | 541.54 |
| 12th | Jake SiebertSQ 400 · BP 302.5 · DL 335 | 1,037.5 kg2,287.3 lb | 541.43 |
Women
Ranked by Glossbrenner
| Place | Lifter | Total | Gloss |
|---|---|---|---|
| 1st | Lisa MacDonald2026 Women’s ChampionSQ 290 · BP 125 · DL 217.5 | 632.5 kg1,394.4 lb | 625.52 |
| 2nd | Julene HurleySQ 297.5 · BP 132.5 · DL 195 | 625 kg1,377.9 lb | 589.83 |
| 3rd | Gillian TedeschiSQ 245 · BP 102.5 · DL 180 | 527.5 kg1,162.9 lb | 582.90 |
| 4th | Jocelyne NevarezSQ 230 · BP 150 · DL 165 | 545 kg1,201.5 lb | 578.06 |
| 5th | Andrea VillalobosSQ 255 · BP 125 · DL 207.5 | 587.5 kg1,295.2 lb | 528.94 |
| 6th | Maura GaySQ 265 · BP 110 · DL 187.5 | 562.5 kg1,240.1 lb | 512.05 |
| 7th | Sara EichstaedtSQ 245 · BP 147.5 · DL 232.5 | 625 kg1,377.9 lb | 499.25 |
| 8th | Valerie OliveiraSQ 297.5 · BP 160 · DL 187.5 | 645 kg1,422.0 lb | 486.10 |
| 9th | Sherrie SimoneauSQ 272.5 · BP 157.5 · DL 212.5 | 642.5 kg1,416.5 lb | 485.34 |
| 10th | Gemma WrightSQ 265 · BP 145 · DL 182.5 | 592.5 kg1,306.2 lb | 447.05 |
| 11th | Dakota DuffySQ 285 · BP 105 · DL 205 | 595 kg1,311.8 lb | 423.82 |
Completed totals shown. View all attempts on OpenPowerlifting ↗
Podium photos: Moments in Power · See the original post
The people behind the platform
Thank you to our sponsors
Your support helped make WPO PRO Weekend 2026 possible.
Thank you for backing our lifters and our sport.

Official title sponsorF8 CUSTOMSThank you for leading the way.

- Inzer Advance Designs
- Metal Militia Powerlifting
- American Powerlifting Organization
- Please Just Stay
- Skull Smash
- Spud Inc.
- Trigger Warning Conjugate
- Southside Barbell
- Ford Fitness
- Westside Militia
- Stronger Than
- Nittany Barbell
- Ironman Barbell
- York Barbell
- Wild Gym
- The Home Depot
- Overkill Strength
- Lock-Jaw Barbell Collars
- Anderson Powerlifting
- Jarvis Performance
- Coaching Revolution
- Rainier Strength Systems
- Battle Ready
- Renewal Missions
To every lifter, coach, judge, spotter, loader, volunteer, and fan: thank you for being part of WPO PRO 2026.
Watch Bench Wars 2026 ↗